<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fail Ads Funny Pictures Blog &#187; road</title>
	<atom:link href="http://failads.com/tag/road/feed/" rel="self" type="application/rss+xml" />
	<link>http://failads.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Mar 2010 14:50:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sign for those Lacking in Observation Skills</title>
		<link>http://failads.com/sign-for-those-lacking-in-observation-skills/</link>
		<comments>http://failads.com/sign-for-those-lacking-in-observation-skills/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:08:31 +0000</pubDate>
		<dc:creator>funnycat</dc:creator>
				<category><![CDATA[Funny Pictures]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sand]]></category>

		<guid isPermaLink="false">http://failads.com/?p=2503</guid>
		<description><![CDATA[
Some people love to state the obvious, and this sign does just that. Sand? What sand?? I didn&#8217;t notice!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2494" src="http://failads.com/wp-content/uploads/2010/01/sand-obvious-sign.jpg" alt="" width="435" height="435" /></p>
<p>Some people love to state the obvious, and this sign does just that. Sand? What sand?? I didn&#8217;t notice!</p>
]]></content:encoded>
			<wfw:commentRss>http://failads.com/sign-for-those-lacking-in-observation-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Potholes Maintenance FAIL</title>
		<link>http://failads.com/road-potholes-maintenance-fail/</link>
		<comments>http://failads.com/road-potholes-maintenance-fail/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 13:09:20 +0000</pubDate>
		<dc:creator>funnycat</dc:creator>
				<category><![CDATA[Funny Pictures]]></category>
		<category><![CDATA[potholes]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://failads.com/?p=2438</guid>
		<description><![CDATA[
If you&#8217;re drinking a cup of coffee or hate horseback riding, you might want to avoid this road. Enough potholes to last the next 9600 km.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2427" src="http://failads.com/wp-content/uploads/2010/01/infinite-pot-holes.jpg" alt="" width="500" height="342" /></p>
<p>If you&#8217;re drinking a cup of coffee or hate horseback riding, you might want to avoid this road. Enough potholes to last the next 9600 km.</p>
]]></content:encoded>
			<wfw:commentRss>http://failads.com/road-potholes-maintenance-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Sign that Confused Itself</title>
		<link>http://failads.com/road-sign-that-confused-itself/</link>
		<comments>http://failads.com/road-sign-that-confused-itself/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:54:19 +0000</pubDate>
		<dc:creator>funnycat</dc:creator>
				<category><![CDATA[Funny Pictures]]></category>
		<category><![CDATA[confusing]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://failads.com/?p=2419</guid>
		<description><![CDATA[
Either the civil engineers had too much fun playing Sim City god, or the road signs department had way too high of a department budget.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2411" src="http://failads.com/wp-content/uploads/2010/01/confusing-road-sign.jpg" alt="" width="410" height="508" /></p>
<p>Either the civil engineers had too much fun playing Sim City god, or the road signs department had way too high of a department budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://failads.com/road-sign-that-confused-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Godzilla Road Sign</title>
		<link>http://failads.com/funny-godzilla-road-sign/</link>
		<comments>http://failads.com/funny-godzilla-road-sign/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 13:38:59 +0000</pubDate>
		<dc:creator>funnycat</dc:creator>
				<category><![CDATA[Funny Pictures]]></category>
		<category><![CDATA[godzilla]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://failads.com/?p=2295</guid>
		<description><![CDATA[
This sign is either imported from Japan, unlikely, since the translation is too accurate&#8230; or this sign was placed near an all you can eat Buffet.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2286" src="http://failads.com/wp-content/uploads/2009/12/godzilla-funny.jpg" alt="" width="450" height="341" /></p>
<p>This sign is either imported from Japan, unlikely, since the translation is too accurate&#8230; or this sign was placed near an all you can eat Buffet.</p>
]]></content:encoded>
			<wfw:commentRss>http://failads.com/funny-godzilla-road-sign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life in Hard Difficulty Mode</title>
		<link>http://failads.com/life-in-hard-difficulty-mode/</link>
		<comments>http://failads.com/life-in-hard-difficulty-mode/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:35:32 +0000</pubDate>
		<dc:creator>funnycat</dc:creator>
				<category><![CDATA[Funny Pictures]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://failads.com/?p=2277</guid>
		<description><![CDATA[
Just in case life was going a bit too easy for you, the traffic department has decided to step up the difficulty a few notches. It&#8217;s surely no problem, you just have to memorize the next 50 exits to get to your destination.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2260" src="http://failads.com/wp-content/uploads/2009/12/guess-sign.jpg" alt="" width="500" height="372" /></p>
<p>Just in case life was going a bit too easy for you, the traffic department has decided to step up the difficulty a few notches. It&#8217;s surely no problem, you just have to memorize the next 50 exits to get to your destination.</p>
]]></content:encoded>
			<wfw:commentRss>http://failads.com/life-in-hard-difficulty-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Place Called ShitBottle</title>
		<link>http://failads.com/a-place-called-shitbottle/</link>
		<comments>http://failads.com/a-place-called-shitbottle/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 16:23:49 +0000</pubDate>
		<dc:creator>funnycat</dc:creator>
				<category><![CDATA[Funny Pictures]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[shitbottle]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://failads.com/?p=2187</guid>
		<description><![CDATA[
Here&#8217;s a road sign for a place called Shitbottle. If it&#8217;s the name of a town, it must be one hell of a place.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2174" src="http://failads.com/wp-content/uploads/2009/12/shit-bottle-road.jpg" alt="" width="486" height="435" /></p>
<p>Here&#8217;s a road sign for a place called Shitbottle. If it&#8217;s the name of a town, it must be one hell of a place.</p>
]]></content:encoded>
			<wfw:commentRss>http://failads.com/a-place-called-shitbottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Road Arrow Sign FAIL</title>
		<link>http://failads.com/funny-road-arrow-sign-fail/</link>
		<comments>http://failads.com/funny-road-arrow-sign-fail/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:54:18 +0000</pubDate>
		<dc:creator>funnycat</dc:creator>
				<category><![CDATA[Crazy Products]]></category>
		<category><![CDATA[arrow]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://failads.com/?p=1860</guid>
		<description><![CDATA[
The road actually looks pretty safe until you read the sign. Must be those insurance companies who put the signs up.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1837" src="http://failads.com/wp-content/uploads/2009/11/stupid-road-sign.jpg" alt="" width="500" height="355" /></p>
<p>The road actually looks pretty safe until you read the sign. Must be those insurance companies who put the signs up.</p>
]]></content:encoded>
			<wfw:commentRss>http://failads.com/funny-road-arrow-sign-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Road Spending FAIL</title>
		<link>http://failads.com/government-road-spending-fail/</link>
		<comments>http://failads.com/government-road-spending-fail/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:28:12 +0000</pubDate>
		<dc:creator>funnycat</dc:creator>
				<category><![CDATA[Funny Pictures]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://failads.com/?p=1746</guid>
		<description><![CDATA[
It&#8217;s nice to know that the government is spending responsibly with taxpayers&#8217; money. This sign will increase jobs in both manufacturing and medical sectors.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1728" src="http://failads.com/wp-content/uploads/2009/11/dangerous-signs.jpg" alt="" width="498" height="336" /></p>
<p>It&#8217;s nice to know that the government is spending responsibly with taxpayers&#8217; money. This sign will increase jobs in both manufacturing and medical sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://failads.com/government-road-spending-fail/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Spot a Dangerous Road</title>
		<link>http://failads.com/how-to-spot-a-dangerous-road/</link>
		<comments>http://failads.com/how-to-spot-a-dangerous-road/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 20:31:22 +0000</pubDate>
		<dc:creator>funnycat</dc:creator>
				<category><![CDATA[Funny Pictures]]></category>
		<category><![CDATA[Stupid Signs]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[hot wheels]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://failads.com/?p=514</guid>
		<description><![CDATA[
This is like a reality show for those Hot Wheels crash track toys. Only this time, the winner is the insurance company.

]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-519" src="http://failads.com/wp-content/uploads/2009/09/000031-it-parking-lot1.jpg" alt="" width="375" height="500" /></p>
<p>This is like a reality show for those Hot Wheels crash track toys. Only this time, the winner is the insurance company.</p>
<p><img class="alignnone size-full wp-image-516" src="http://failads.com/wp-content/uploads/2009/09/hotwheels-crash-track.jpg" alt="" width="400" height="297" /></p>
]]></content:encoded>
			<wfw:commentRss>http://failads.com/how-to-spot-a-dangerous-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

